SOLAR LARGE DISPLAYS FOR INDOOR AREAS
Solarfox® SF-100 Series
Areas of application
The SF-100 series is designed for indoor installation and sets itself apart through robust hardware and a basic range of functions. The displays can be operated up to 10 hours daily or turned on and off via a time switch function.
Product scope
- LED display
- Built-in control computer SC-1000 with software
- 15° tilting wall mount
- Cable and accessories
- Internet connection (LAN)
- Online management
- Individual content and information
Technical data
Product description | SF-100 24" | SF-100 32" |
---|---|---|
Diagonal measurement | 61 cm (24") | 81 cm (32") |
Dimensions (LxDxH) with wall mount | 55.4 x 7.9 x 33.2 cm | 74 x 13.5 x 43.5 cm |
Power consumption during operation | 20-24 W | 35-50 W |
Energy efficiency class | A | B |
Energy consumption / year (8h per work day) | 44,7 kWh | 66,9 kWh |
Electricity costs per year (€0.25 per kWh)* | 11,18 € | 16,72 € |
Weight with wall mount | 3.6 kg | 6.5 kg |
Colour | Black | Black |
Technology | IPS | IPS |
LCD backlight technology | LED | LED |
Resolution | 1920 x 1080 | 1366 x 768 |
Service life | 50.000 h | 30.000 h |
Brightness | 250 cd/m² | 240 cd/m² |
Viewing angle | 178 degrees | 178 degrees |
Operating time | 10/7 | 10/7 |
Display format | 1080p (FullHD) | 720p (HD-ready) |
Video input formats | 720p, 1080i, 1080p | 720p |
Aspect ratio of the image | 16:9 | 16:9 |
Video interface | HDMI | HDMI |
PC interface | - | - |
Time switch (switching on and off) | - | daily individual timer |
TV tuner | No Tuner | DVB-C, DVB-C HD, DVB-T |
Speaker system | No speakers | 2 speakers (20 Watts) |
Speaker output | Yes, jack | Yes, 2 ports |
USB port | Yes, 2 | Yes, 1 |
Remote control | - | Remote control |
Power supply | 100/240 V | 100/240 V |
Environmental protection standards | ENERGY STAR qualified | ENERGY STAR qualified |
Manufacturer's warranty | 2 year warranty | 2 year warranty |
Packaging (LxDxH) | 64 x 15 x 40.7 cm | 80 x 14 x 50.5 cm |
Package weight | 4.4 kg | 8 kg |
(* At an average use of 8 hours per day on 225 working days.)